WATSON REALTY
MONTHLY RESIDENTIAL REVIEW • STAT PACK REPORT
Bakersfield Association of REALTORS® • Data Through September 2026 • CalDRE #00782354
For Sale (Active)
1,526
vs Prev MTD (1,514): +0.8%
vs 1 Yr Ago: +1.2%
New Listings
258
vs Prev MTD (290): -11.0%
vs 1 Yr Ago: -23.7%
Pended Listings
170
vs Prev MTD (181): -6.1%
vs 1 Yr Ago: -12.4%
Sold Units
126
vs Prev MTD (162): -22.2%
vs 1 Yr Ago: -36.7%
Pricing Performance
Avg Sold Price $434,000 +2.1%
Median Sold Price $411,000 +2.0%
Avg Active Price $450,000 -0.7%
Median Active Price $405,000 -1.0%
Avg Price / Sq. Ft. $227/sf -5.4%
Market Velocity & Absorption
Months of Inventory
Closed Sales absorption rate
3.5 Months
Avg Days on Market (DOM)
Time active before pending
46 Days
Market Position Seller Advantage
September 2026 MLS Rankings
Top residential brokerages by closed and listed production volume
Rank Brokerage Name Listed Sold Total Volume Avg Price Share
#1 Watson Realty 50.00 45.50 95.50 $44,944,985 $470,628 10.94%
#2 Non-Member Office 0.00 67.50 67.50 $29,779,070 $441,171 7.25%
#3 Keller Williams Realty 27.50 39.50 67.00 $27,365,040 $408,433 6.66%
#4 Coldwell Banker Preferred 25.00 20.00 45.00 $22,963,234 $510,294 5.59%
#5 Miramar Realty 21.00 12.00 33.00 $16,213,508 $491,318 3.95%
#6 Century 21 Select Real Estate 17.00 18.50 35.50 $14,199,640 $399,990 3.46%
#7 Broker X 17.00 17.00 34.00 $13,329,890 $392,056 3.25%
#8 Comp Only Listings 22.00 0.00 22.00 $11,899,169 $540,871 2.90%
#9 D.R. Horton 24.00 1.00 25.00 $11,458,885 $458,355 2.79%
#10 Greg Balfanz, Broker 17.00 5.00 22.00 $10,726,795 $487,582 2.61%
Total Market 474.00 473.50 947.50 $410,737,684 $433,496 100.0%
Year-to-Date (YTD) MLS Rankings
Cumulative 2026 production totals
Rank Brokerage Name Listed Sold Total Volume Avg Price Share
#1 Watson Realty 514.00 480.00 994.00 $461,705,507 $464,492 10.79%
#2 Non-Member Office 0.00 741.00 741.00 $332,453,889 $448,656 7.77%
#3 Keller Williams Realty 289.00 329.00 618.00 $262,093,064 $424,099 6.12%
#4 Coldwell Banker Preferred 280.50 189.00 469.50 $229,542,313 $488,908 5.36%
#5 Miramar Int. Calloway 166.00 141.50 307.50 $122,979,029 $399,932 2.87%
#6 Comp Only Listings 215.00 0.00 215.00 $112,828,035 $524,782 2.64%
#7 Miramar Realty 121.00 121.50 242.50 $110,965,186 $457,588 2.59%
#8 Century 21 Select 117.00 141.50 258.50 $97,479,889 $377,098 2.28%
Total Market (YTD) 5,008.00 5,007.50 10,015.50 $4,279,698,450 $427,308 100.0%
The data found within the Watson Realty Stat Pack is based on information from the Bakersfield Association of REALTORS®. This content is deemed reliable; however Watson Realty does not guarantee its accuracy. Data maintained by BAR does not reflect all real estate activity in the market.
Watson Realty • 9101 Camino Media, Bakersfield, CA 93311 • 661.327.5161 • CalDRE #00782354